<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Change in Climate &#187; Climate change</title>
	<atom:link href="http://climatechoice.com/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatechoice.com</link>
	<description>Global Climate&#124;Climate Effects</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How can I measure greenhouse gas emissions of a car?</title>
		<link>http://climatechoice.com/2012/01/how-can-i-measure-greenhouse-gas-emissions-of-a-car/</link>
		<comments>http://climatechoice.com/2012/01/how-can-i-measure-greenhouse-gas-emissions-of-a-car/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[measure]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2012/01/how-can-i-measure-greenhouse-gas-emissions-of-a-car/</guid>
		<description><![CDATA[I&#8217;m doing a science experiment of different octane levels in gas and how much greenhouse gases each put out. What device can I get to measure this. If none, than something that measures just CO2?]]></description>
		<wfw:commentRss>http://climatechoice.com/2012/01/how-can-i-measure-greenhouse-gas-emissions-of-a-car/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>gLOBAL wARMING!!!!!!?</title>
		<link>http://climatechoice.com/2012/01/global-warming-4/</link>
		<comments>http://climatechoice.com/2012/01/global-warming-4/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA['Global]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2012/01/global-warming-4/</guid>
		<description><![CDATA[our planet is heating up and i want to know do you think we should act?&#8230;..in 18 years we are going to see huge effects on our world&#8230;.we have all seen the ice melting and i hope it hits you all that animals are becoming extinct like tigers and polar bears&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.we are only going die [...]]]></description>
		<wfw:commentRss>http://climatechoice.com/2012/01/global-warming-4/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Global warming?</title>
		<link>http://climatechoice.com/2010/10/global-warming-3/</link>
		<comments>http://climatechoice.com/2010/10/global-warming-3/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 03:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA['Global]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2010/10/global-warming-3/</guid>
		<description><![CDATA[What can happen years from now because of Global Warming?]]></description>
		<wfw:commentRss>http://climatechoice.com/2010/10/global-warming-3/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Climate Change and the Developing World</title>
		<link>http://climatechoice.com/2009/12/climate-change-and-the-developing-world/</link>
		<comments>http://climatechoice.com/2009/12/climate-change-and-the-developing-world/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 07:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[change in climate]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate Change Bill]]></category>
		<category><![CDATA[Climate effects]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[The World Bank]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2009/12/climate-change-and-the-developing-world/</guid>
		<description><![CDATA[Climate Change Bill 27th November 2008 saw the passing of the Climate Change Bill in the UK which aimed to see significant cuts in the UK CO2 emissions in order to tackle climate change. There were three main points in this bill. Firstly to reduce emissions by 80% by 2050, this is the level that [...]]]></description>
		<wfw:commentRss>http://climatechoice.com/2009/12/climate-change-and-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Campaign on Climate Change</title>
		<link>http://climatechoice.com/2009/12/the-campaign-on-climate-change/</link>
		<comments>http://climatechoice.com/2009/12/the-campaign-on-climate-change/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2009/12/the-campaign-on-climate-change/</guid>
		<description><![CDATA[A campaign is a series of planned activities with a particular social, commercial or political aim. &#xD; Campaigning is done against nuclear weapons and war. &#xD; Similarly, advertisement, election, empowerment of women and many more activities are promoted by campaigns organized by concerned people. &#xD; Nowadays, climate change is one of the fears all living [...]]]></description>
		<wfw:commentRss>http://climatechoice.com/2009/12/the-campaign-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change</title>
		<link>http://climatechoice.com/2009/12/climate-change/</link>
		<comments>http://climatechoice.com/2009/12/climate-change/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 02:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2009/12/climate-change/</guid>
		<description><![CDATA[Lately most of us hear about global warming much more often. Global warming is a worldwide fact and the word “global warming” is actually a honest phrase for such a complicated matter. As a matter of fact, global warming has more than we can understand from this expression, and that is why it is very [...]]]></description>
		<wfw:commentRss>http://climatechoice.com/2009/12/climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If man made global warming is a hoax, where and when did it start?</title>
		<link>http://climatechoice.com/2009/12/if-man-made-global-warming-is-a-hoax-where-and-when-did-it-start/</link>
		<comments>http://climatechoice.com/2009/12/if-man-made-global-warming-is-a-hoax-where-and-when-did-it-start/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA['Global]]></category>
		<category><![CDATA[HOAX]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2009/12/if-man-made-global-warming-is-a-hoax-where-and-when-did-it-start/</guid>
		<description><![CDATA[Remembering that the word hoax implies a deliberate falsehood &#8212; Where and when did the &#8220;global warming hoax&#8221; begin? Did the world&#8217;s climatologists, environmental scientists, environmental activists, liberal politicians, and other proponents of the man made global warming argument meet in some backroom somewhere and plan it all out? Are these same scientists, politicians, and [...]]]></description>
		<wfw:commentRss>http://climatechoice.com/2009/12/if-man-made-global-warming-is-a-hoax-where-and-when-did-it-start/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>THE CLIMATE CHANGE HOAX HOAX</title>
		<link>http://climatechoice.com/2009/12/the-climate-change-hoax-hoax/</link>
		<comments>http://climatechoice.com/2009/12/the-climate-change-hoax-hoax/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 03:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[HOAX]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2009/12/the-climate-change-hoax-hoax/</guid>
		<description><![CDATA[&#8220;The greatest hoax ever perpetrated on the American people!&#8221;-Senator James Inhofe Thanks to an outspoken American Senator, the world is being set straight on climate change. Working tirelessly to block Al Gore&#8217;s Capitol Hill celebration as part of a seven-continent &#8220;Live Earth&#8221; concert tour intended to rally the planet in cheerfully addressing runaway global warming, [...]]]></description>
		<wfw:commentRss>http://climatechoice.com/2009/12/the-climate-change-hoax-hoax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Global Warming on Agriculture and Food Supply</title>
		<link>http://climatechoice.com/2009/12/effects-of-global-warming-on-agriculture-and-food-supply/</link>
		<comments>http://climatechoice.com/2009/12/effects-of-global-warming-on-agriculture-and-food-supply/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 03:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA['Global]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2009/12/effects-of-global-warming-on-agriculture-and-food-supply/</guid>
		<description><![CDATA[For a long time it has been believed that the effects of global warming on agriculture and food supply is going to be a positive one. This is because the rising level of carbon-dioxide resulted for global warming will help the greeneries for photosynthesis. &#xD;Thus there will be a rise of agricultural production and food [...]]]></description>
		<wfw:commentRss>http://climatechoice.com/2009/12/effects-of-global-warming-on-agriculture-and-food-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

