<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Change in Climate</title>
	<atom:link href="http://climatechoice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatechoice.com</link>
	<description>Global Climate&#124;Climate Effects</description>
	<lastBuildDate>Sun, 28 Mar 2010 14:23:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How will the climate change after the nuclear explosion?</title>
		<link>http://climatechoice.com/2010/03/how-will-the-climate-change-after-the-nuclear-explosion/</link>
		<comments>http://climatechoice.com/2010/03/how-will-the-climate-change-after-the-nuclear-explosion/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2010/03/what-do-you-think-the-climate-effects-from-one-nuclear-bomb-would-be/</guid>
		<description><![CDATA[ This is a science report.
Nuclear explosion not only will cause the radiation damage and death of many people, it will also change the climate dramatically in the area where it happened.And if the nuclear war will start, it will change the climate of the whole world. This possibility, proposed in a paper published by an international group [...]]]></description>
		<wfw:commentRss>http://climatechoice.com/2010/03/how-will-the-climate-change-after-the-nuclear-explosion/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I wonder than the country we live, the envoriment, the climate effects our eye colour, hair colour, weight?</title>
		<link>http://climatechoice.com/2010/03/i-wonder-than-the-country-we-live-the-envoriment-the-climate-effects-our-eye-colour-hair-colour-weight/</link>
		<comments>http://climatechoice.com/2010/03/i-wonder-than-the-country-we-live-the-envoriment-the-climate-effects-our-eye-colour-hair-colour-weight/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[envoriment]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[wonder]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2010/03/i-wonder-than-the-country-we-live-the-envoriment-the-climate-effects-our-eye-colour-hair-colour-weight/</guid>
		<description><![CDATA[I wonder than the country we live, the envoriment, the climate effects our eye colour, hair colour, weight, tall?What do you think, for example someone went a country, does his generation has different phsical features?
Brailleonsundays, thanks, I know that bu I asked a different thing.If you go different country, has your generation got different features?
Brailleonsundays, [...]]]></description>
		<wfw:commentRss>http://climatechoice.com/2010/03/i-wonder-than-the-country-we-live-the-envoriment-the-climate-effects-our-eye-colour-hair-colour-weight/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What would the climate effects of a Supervolcano be?</title>
		<link>http://climatechoice.com/2010/02/what-would-the-climate-effects-of-a-supervolcano-be/</link>
		<comments>http://climatechoice.com/2010/02/what-would-the-climate-effects-of-a-supervolcano-be/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Supervolcano]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2010/02/what-would-the-climate-effects-of-a-supervolcano-be/</guid>
		<description><![CDATA[I am doing a research project on Supervolcanoes and their climate effects. If I were to (hypethetically) say that The supervolcano under Yellowstone National Park were to erupt, I know that the surfuric acid cloud would kill everything within between 250-700miles, create a nuclear winter, result in lower temperatures by 10-15C, and destroy our ecosystems.
How [...]]]></description>
		<wfw:commentRss>http://climatechoice.com/2010/02/what-would-the-climate-effects-of-a-supervolcano-be/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Climate Change and the Developing World</title>
		<link>http://climatechoice.com/2009/12/climate-change-and-the-developing-world/</link>
		<comments>http://climatechoice.com/2009/12/climate-change-and-the-developing-world/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 07:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[change in climate]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Climate Change Bill]]></category>
		<category><![CDATA[Climate effects]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[The World Bank]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2009/12/climate-change-and-the-developing-world/</guid>
		<description><![CDATA[Climate Change Bill
27th November 2008 saw the passing of the Climate Change Bill in the UK which aimed to see significant cuts in the UK CO2 emissions in order to tackle climate change. There were three main points in this bill. Firstly to reduce emissions by 80% by 2050, this is the level that scientists [...]]]></description>
		<wfw:commentRss>http://climatechoice.com/2009/12/climate-change-and-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What % of energy will I save in using an Energy Star dryer instead of a regular dryer?</title>
		<link>http://climatechoice.com/2009/12/what-of-energy-will-i-save-in-using-an-energy-star-dryer-instead-of-a-regular-dryer/</link>
		<comments>http://climatechoice.com/2009/12/what-of-energy-will-i-save-in-using-an-energy-star-dryer-instead-of-a-regular-dryer/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 21:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[dryer]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[instead]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2009/12/what-of-energy-will-i-save-in-using-an-energy-star-dryer-instead-of-a-regular-dryer/</guid>
		<description><![CDATA[How about a Energy Star HDTV vs. A regular HDTV?
]]></description>
		<wfw:commentRss>http://climatechoice.com/2009/12/what-of-energy-will-i-save-in-using-an-energy-star-dryer-instead-of-a-regular-dryer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What will happen if climate change is not stopped?</title>
		<link>http://climatechoice.com/2009/12/what-will-happen-if-climate-change-is-not-stopped/</link>
		<comments>http://climatechoice.com/2009/12/what-will-happen-if-climate-change-is-not-stopped/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[happen]]></category>
		<category><![CDATA[stopped]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2009/12/what-will-happen-if-climate-change-is-not-stopped/</guid>
		<description><![CDATA[What will the effects of climate change be in the upcoming years?
Will there be new contributors?
How do we help stop it?
]]></description>
		<wfw:commentRss>http://climatechoice.com/2009/12/what-will-happen-if-climate-change-is-not-stopped/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Global Warming or: NONE LIKE IT HOT! *HD*</title>
		<link>http://climatechoice.com/2009/12/global-warming-or-none-like-it-hot-hd/</link>
		<comments>http://climatechoice.com/2009/12/global-warming-or-none-like-it-hot-hd/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Related videos]]></category>
		<category><![CDATA['Global]]></category>
		<category><![CDATA[*HD*]]></category>
		<category><![CDATA[LIKE]]></category>
		<category><![CDATA[NONE]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2009/12/global-warming-or-none-like-it-hot-hd/</guid>
		<description><![CDATA[					
					
Futurama extracted from Al Gore&#8217;s &#8220;An Inconvenient Truth&#8221; documentation! Its HD and has English Subtitles. It plays in English too. Watch in Blu Ray quality: www.youtube.com
]]></description>
		<wfw:commentRss>http://climatechoice.com/2009/12/global-warming-or-none-like-it-hot-hd/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How do I add energy to my climate change and energy conference?</title>
		<link>http://climatechoice.com/2009/12/how-do-i-add-energy-to-my-climate-change-and-energy-conference/</link>
		<comments>http://climatechoice.com/2009/12/how-do-i-add-energy-to-my-climate-change-and-energy-conference/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2009/12/how-do-i-add-energy-to-my-climate-change-and-energy-conference/</guid>
		<description><![CDATA[I am organising a short conference on climate change and energy at work. How best do I ignite people&#8217;s interest? Can you think of any interactive elements that I can use? Any ideas (however wild) are welcome.
I also want to minimise the carbon footprint of the event. Can you recommend any caterers that offset their [...]]]></description>
		<wfw:commentRss>http://climatechoice.com/2009/12/how-do-i-add-energy-to-my-climate-change-and-energy-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How important is &#8220;Low-E&#8221; in a door if it already has the energy star approval on it?</title>
		<link>http://climatechoice.com/2009/12/how-important-is-low-e-in-a-door-if-it-already-has-the-energy-star-approval-on-it/</link>
		<comments>http://climatechoice.com/2009/12/how-important-is-low-e-in-a-door-if-it-already-has-the-energy-star-approval-on-it/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[already]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[door]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[LowE]]></category>
		<category><![CDATA[Star]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2009/12/how-important-is-low-e-in-a-door-if-it-already-has-the-energy-star-approval-on-it/</guid>
		<description><![CDATA[I&#8217;m pricing french doors and yesterday, at Home Depot, the ones I like have the Energy Star approval, but it costs a lot more for the Low-E glass.  The sales person said the Low-E probably wouldn&#8217;t make a big difference.
]]></description>
		<wfw:commentRss>http://climatechoice.com/2009/12/how-important-is-low-e-in-a-door-if-it-already-has-the-energy-star-approval-on-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What human contribution is made to climate change and global warming?</title>
		<link>http://climatechoice.com/2009/12/what-human-contribution-is-made-to-climate-change-and-global-warming/</link>
		<comments>http://climatechoice.com/2009/12/what-human-contribution-is-made-to-climate-change-and-global-warming/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA['Global]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2009/12/what-human-contribution-is-made-to-climate-change-and-global-warming/</guid>
		<description><![CDATA[What do you think the two most significant contributions that mankind is making to climate change and why?
]]></description>
		<wfw:commentRss>http://climatechoice.com/2009/12/what-human-contribution-is-made-to-climate-change-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
