<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Change in Climate</title>
	<atom:link href="http://climatechoice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatechoice.com</link>
	<description>Global Climate&#124;Climate Effects</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What are we currently doing to prevent Global Warming?</title>
		<link>http://climatechoice.com/2012/01/what-are-we-currently-doing-to-prevent-global-warming/</link>
		<comments>http://climatechoice.com/2012/01/what-are-we-currently-doing-to-prevent-global-warming/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA['Global]]></category>
		<category><![CDATA[currently]]></category>
		<category><![CDATA[doing]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2012/01/what-are-we-currently-doing-to-prevent-global-warming/</guid>
		<description><![CDATA[What things, like reasearching hybrid technology, are we doing right now to prevent the greenhouse effect and global warming? Wow Dp. You are hilarious. Thank you for that douche bag.]]></description>
		<wfw:commentRss>http://climatechoice.com/2012/01/what-are-we-currently-doing-to-prevent-global-warming/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>How can I measure greenhouse gas emissions of a car?</title>
		<link>http://climatechoice.com/2012/01/how-can-i-measure-greenhouse-gas-emissions-of-a-car/</link>
		<comments>http://climatechoice.com/2012/01/how-can-i-measure-greenhouse-gas-emissions-of-a-car/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[measure]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2012/01/how-can-i-measure-greenhouse-gas-emissions-of-a-car/</guid>
		<description><![CDATA[I&#8217;m doing a science experiment of different octane levels in gas and how much greenhouse gases each put out. What device can I get to measure this. If none, than something that measures just CO2?]]></description>
		<wfw:commentRss>http://climatechoice.com/2012/01/how-can-i-measure-greenhouse-gas-emissions-of-a-car/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Was the climate change email fraud just a red herring to smear global warming scientists?</title>
		<link>http://climatechoice.com/2012/01/was-the-climate-change-email-fraud-just-a-red-herring-to-smear-global-warming-scientists/</link>
		<comments>http://climatechoice.com/2012/01/was-the-climate-change-email-fraud-just-a-red-herring-to-smear-global-warming-scientists/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA['Global]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[herring]]></category>
		<category><![CDATA[just]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[smear]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2012/01/was-the-climate-change-email-fraud-just-a-red-herring-to-smear-global-warming-scientists/</guid>
		<description><![CDATA[Phil Jones and others have been smeared. According to the international panels statement &#8220;the scientific reputation of Professor Jones and CRU remains intact&#8221; climate change is still a fact. What did the emails show. Nothing. East Anglia and the Climate Research Unit (CRU) have been cleared and can proceed with the quality research on global [...]]]></description>
		<wfw:commentRss>http://climatechoice.com/2012/01/was-the-climate-change-email-fraud-just-a-red-herring-to-smear-global-warming-scientists/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Sir David Attenborough: The Truth About Climate Change</title>
		<link>http://climatechoice.com/2012/01/sir-david-attenborough-the-truth-about-climate-change/</link>
		<comments>http://climatechoice.com/2012/01/sir-david-attenborough-the-truth-about-climate-change/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Related videos]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Attenborough]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2012/01/sir-david-attenborough-the-truth-about-climate-change/</guid>
		<description><![CDATA[The legendary broadcaster and naturalist Sir David Attenborough was long unsure about the causes of the observed climate warming. In his documentary, The Truth About Climate Change, he sheds doubt and explains what convinced him. Climate models based on purely natural processes such as solar activity and volcanic eruptions fail to explain the observed change [...]]]></description>
		<wfw:commentRss>http://climatechoice.com/2012/01/sir-david-attenborough-the-truth-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Global Warming Hoax</title>
		<link>http://climatechoice.com/2012/01/global-warming-hoax/</link>
		<comments>http://climatechoice.com/2012/01/global-warming-hoax/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Related videos]]></category>
		<category><![CDATA['Global]]></category>
		<category><![CDATA[HOAX]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2012/01/global-warming-hoax/</guid>
		<description><![CDATA[The reason why it is a Hoax]]></description>
		<wfw:commentRss>http://climatechoice.com/2012/01/global-warming-hoax/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>gLOBAL wARMING!!!!!!?</title>
		<link>http://climatechoice.com/2012/01/global-warming-4/</link>
		<comments>http://climatechoice.com/2012/01/global-warming-4/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA['Global]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2012/01/global-warming-4/</guid>
		<description><![CDATA[our planet is heating up and i want to know do you think we should act?&#8230;..in 18 years we are going to see huge effects on our world&#8230;.we have all seen the ice melting and i hope it hits you all that animals are becoming extinct like tigers and polar bears&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.we are only going die [...]]]></description>
		<wfw:commentRss>http://climatechoice.com/2012/01/global-warming-4/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Where to recycle a clothes washer for the CA Energy Star rebate?</title>
		<link>http://climatechoice.com/2012/01/where-to-recycle-a-clothes-washer-for-the-ca-energy-star-rebate/</link>
		<comments>http://climatechoice.com/2012/01/where-to-recycle-a-clothes-washer-for-the-ca-energy-star-rebate/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[washer]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2012/01/where-to-recycle-a-clothes-washer-for-the-ca-energy-star-rebate/</guid>
		<description><![CDATA[I recently purchased a washer that qualifies for the Energy Star rebate. The deadline is coming soon and I have no idea where I&#8217;m supposed to recycle my old washer to claim the rebate in Southern California (inland empire area). Does anybody know? Thanks!]]></description>
		<wfw:commentRss>http://climatechoice.com/2012/01/where-to-recycle-a-clothes-washer-for-the-ca-energy-star-rebate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Global warming?</title>
		<link>http://climatechoice.com/2010/10/global-warming-3/</link>
		<comments>http://climatechoice.com/2010/10/global-warming-3/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 03:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA['Global]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2010/10/global-warming-3/</guid>
		<description><![CDATA[What can happen years from now because of Global Warming?]]></description>
		<wfw:commentRss>http://climatechoice.com/2010/10/global-warming-3/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>How will the climate change after the nuclear explosion?</title>
		<link>http://climatechoice.com/2010/03/how-will-the-climate-change-after-the-nuclear-explosion/</link>
		<comments>http://climatechoice.com/2010/03/how-will-the-climate-change-after-the-nuclear-explosion/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[bomb]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2010/03/what-do-you-think-the-climate-effects-from-one-nuclear-bomb-would-be/</guid>
		<description><![CDATA[ This is a science report. Nuclear explosion not only will cause the radiation damage and death of many people, it will also change the climate dramatically in the area where it happened.And if the nuclear war will start, it will change the climate of the whole world. This possibility, proposed in a paper published by an international [...]]]></description>
		<wfw:commentRss>http://climatechoice.com/2010/03/how-will-the-climate-change-after-the-nuclear-explosion/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>I wonder than the country we live, the envoriment, the climate effects our eye colour, hair colour, weight?</title>
		<link>http://climatechoice.com/2010/03/i-wonder-than-the-country-we-live-the-envoriment-the-climate-effects-our-eye-colour-hair-colour-weight/</link>
		<comments>http://climatechoice.com/2010/03/i-wonder-than-the-country-we-live-the-envoriment-the-climate-effects-our-eye-colour-hair-colour-weight/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q&A]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[envoriment]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[wonder]]></category>

		<guid isPermaLink="false">http://climatechoice.com/2010/03/i-wonder-than-the-country-we-live-the-envoriment-the-climate-effects-our-eye-colour-hair-colour-weight/</guid>
		<description><![CDATA[I wonder than the country we live, the envoriment, the climate effects our eye colour, hair colour, weight, tall?What do you think, for example someone went a country, does his generation has different phsical features? Brailleonsundays, thanks, I know that bu I asked a different thing.If you go different country, has your generation got different [...]]]></description>
		<wfw:commentRss>http://climatechoice.com/2010/03/i-wonder-than-the-country-we-live-the-envoriment-the-climate-effects-our-eye-colour-hair-colour-weight/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

